Tuition
Total Cost
| Half-Day Primary (ages 2 through 4) | $5000 |
| Primary (ages 5 through 6) | $7000 |
| Elementary (ages 7 through 12) | $8250 |
| Middle (ages 12 through 15) | $10,500 |
Total cost includes tuition, materials fees, field trip fees and food costs. Middle School also include costs for their Odyssey trip.
Our tuition model is based on a budget that relies on the school community to actively participate in fundraising and resource development. You will hear of many opportunities to support the school financially in the months to come and we invite your creative ideas and energy as well.
Payment Plan Options
$500 Non-Refundable Payment Due on Enrollment
Balance Due:
Annual (5% discount):One Payment Due July 1, 2008
| Half-Day Primary (ages 2 through 4) | $4,275.00 |
| Primary (ages 5 through 6) | $6,175.00 |
| Elementary (ages 7 through 12) | $7,363.00 |
| Middle (ages 12 through 15) | $9,500.00 |
Due July 1, 2008, October 1, 2008, January 1, 2009, March 1, 2009
| Half-Day Primary (ages 2 through 4) | $1,125.00 |
| Primary (ages 5 through 6) | $1,625.00 |
| Elementary (ages 7 through 12) | $1,937.50 |
| Middle (ages 12 through 15) | $2,500.00 |
Ten Payments Due Monthly July 1, 2008 through April 1, 2009
| Half-Day Primary (ages 2 through 4) | $473.00 |
| Primary (ages 5 through 6) | $683.00 |
| Elementary (ages 7 through 12) | $814.00 |
| Middle (ages 12 through 15) | $1,050.00 |
If a student enrolls after the start of the school year, tuition payments will be pro-rated based on date of enrollment.
